QM INDUSTRIES QVVFX14V060SB Flange Block Bearings
Manufacturers of all Flange Block Bearings are represented in our partial list 2.100 Radius (min) (rs) of clients. Contact Gary for a complete QM INDUSTRIES QVVFX14V060SB Flange Block Bearings 75x160x68.263 list of clients and projects.
Brand Name: | QM INDUSTRIES |
Model Number: | QVVFX14V060SB |
Static Load Rating (Cor): | 140,000 |
Radius (min) (rs): | 2.100 |
Outer Diameter (mm): | 160 |
Dynamic Load Rating (Cr): | 168,000 |
Max. Shaft Shoulder Dia. Inner (Ui): | 87.0 |
Width (mm): | 68,263 |
Brand: | AST |
Outer Dia (D): | 160.0000 |
QVVFX14V060SB |
Product Details
Static Load Rating (Cor) | 140,000 |
Radius (min) (rs) | 2.100 |
Outer Diameter (mm) | 160 |
Dynamic Load Rating (Cr) | 168,000 |
Max. Shaft Shoulder Dia. Inner (Ui) | 87.0 |
Width (mm) | 68,263 |
Brand | AST |
Outer Dia (D) | 160.0000 |
Weight (g) | 4,900.00 |
Size (mm) | 75x160x68.263 |
Related News
Recommended Products
Top Products
SKF 304S Single Row Ball Bearings
2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 4 Inch | 101.6 Millimeter QM INDUS
QM INDUSTRIES QVVFY14V065ST Flange Block Bearings
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter CONSOLIDATED BE
NTN 6204 Bearing